Articulated Booms
Slab
MFG | Model | Plat. Hgt. | Work Hgt. | Horiz. Reach | Lift Cap. | WXH Dim. | Power | Weight |
---|---|---|---|---|---|---|---|---|
GENIE | Z20/8N | 20' | 27' | 8.5' | 440 lbs. | 32" x 12'4" | DC | 10,750 lbs. |
GENIE | GR-26J | 26' | 32' | 8'3" | 500 lbs. | 3'8.8" x 9'1" | DC | 6,250 lbs. |
GENIE | Z30/20N | 30' | 36' | 21' | 500 lbs. | 3'11" x 16'9" | DC | 14,200 lbs. |
JLG | E300AJP | 30' | 36' | 20'6" | 500 lbs. | 4' x 18'1" | DC | 12,100 lbs. |
GENIE | Z34/22N | 34' | 40' | 22' | 500 lbs. | 4'10" x 18'7" | DC | 11,400 lbs. |
GENIE | Z40/23NRJ | 40' | 46' | 23' | 500 lbs. | 4'11" x 21'5" | DC | 15,300 lbs. |
JLG | E400AJPN | 40' | 46' | 22' | 500 lbs. | 4'11" x 22' | DC | 14,900 lbs. |
GENIE | Z45/25DC | 45' | 51' | 25' | 500 lbs. | 5'10" x 22'5" | DC | 15,350 lbs. |
NIFTYLIFT | SP50N | 49'6" | 55'6" | 32' | 500 ls. | 4'11" x 21' | DC | 16,870 lbs. |
Rough Terrain
MFG | Model | Plat. Hgt. | Work Hgt. | Horiz. Reach | Lift Cap. | WXH Dim. | Power | Weight |
---|---|---|---|---|---|---|---|---|
GENIE | Z34/22RT | 34' | 40' | 22' | 500 lbs. | 5'8" x 18'7" | Gas/LP | 10,750 lbs. |
JLG | 340AJ | 33'10" | 39'10" | 19'11" | 500 lbs. | 6'4" x 18'2" | Gas/LP/Diesel | 9,700 lbs. |
GENIE | Z45/25RT | 45' | 51' | 25' | 500 lbs. | 7'6" x 22'5" | Gas/LP/Diesel | 16,800 lbs. |
JLG | 450AJ | 45' | 51' | 25' | 500 lbs. | 7'9" x 21'7" | Gas/LP/Diesel | 12,650 lbs. |
GENIE | Z60/34 | 60' | 66' | 34' | 500 lbs. | 7' x 26' | Gas/LP | 22,520 lbs. |
GENIE | Z-60/37FE | 59'7" | 65'7" | 36'7" | 500 lbs. | 8'2" x 26'9" | Diesel Hybrid | 17,100 lbs. |
JLG | E600JP | 60' | 66' | 44'5" | 500 lbs. | 7'11" x 33'4" | DC | 15,750 lbs. |
SKYJACK | SJ63 AJ | 63'7" | 69'7" | 40' | 500 lbs. | 8' x 30' | Gas/LP/Diesel | 21,200 lbs. |
GENIE | Z-80/60 | 78' | 84' | 60' | 500 lbs. | 8'2" x 37' | Gas/LP/Diesel | 37,500 lbs. |
JLG | 800AJ | 80' | 86' | 51'10" | 500 lbs. | 8'2" x 36'6" | Gas/LP/Diesel | 34,300 lbs. |
GENIE | ZX-135/70 | 125' | 141' | 69'9" | 600 lbs. | 8'2" x 42'6" | Diesel | 46,500 lbs. |
Trailer Mounted Booms/Specialty Booms
2″ Ball – Hydraulic Outriggers – 2 Person Basket
MFG | Model | Plat. Hgt. | Work Hgt. | Horiz. Reach | Lift Cap. | WXH Dim. | Power | Weight |
---|---|---|---|---|---|---|---|---|
NIFTYLIFT | TM34T | 33'6" | 39'6" | 20' | 500 lbs. | 4'11" x 14'9" | DC | 3,100 lbs. |
GENIE | TZ-34/20 | 34' | 40' | 20' | 500 lbs. | 57" x 77" | DC | 3,155 lbs. |
JLG | T350 | 35' | 41' | 20' | 500 lbs. | 4'11" x 21'9" | DC | 3,400 lbs. |
NIFTYLIFT | TD42T | 42' | 48' | 25' | 500 lbs. | 4'7" x 15'5" | Diesel | 4,390 lbs. |
NIFTYLIFT | TM50 | 49'6" | 55'6" | 28'6" | 500 lbs. | 5'5" x 20'4" | DC | 4,760 lbs. |
NIFTYLIFT | SD50 4x4 | 49'6" | 55'6" | 28'6" | 500 lbs. | 6'11" x 18'4" | DC | 6,000 lbs. |
GENIE | TZ-50/30 | 50' | 56' | 30' | 500 lbs. | 65" x 78" | DC | 4,400 lbs. |
JLG | T500J | 50' | 56' | 31' | 500 lbs. | 5'8.25" x 27'4" | DC | 4,800 lbs. |
NIFTYLIFT | SD64 4x4 | 63'6" | 70' | 42' | 500 lbs. | 6'9" x 20'2" | Diesel | 8,700 lbs. |