Milwaukee Area W230 N6080 Hi Tech Dr. Sussex WI 53089 Bus 262-246-9300 Fax 262-246-9330 Map It |
Madison Area 461 Conde St Janesville WI 53546 Bus 608-758-9962 Fax 608-758-9963 Map It |
Fox Valley Area 2380 Holly Road Neenah WI 54956 Bus 920-749-9500 Fax 920-749-9600 Map It |
MFG | Model | Plat. Hgt. | Work Hgt. | Lift Cap. | Base Dim. | Weight |
HY-BRID | HB-1030 | 10' | 16' | 750 lbs. | 30" x 63.5" | 1,273 lbs. |
HY-BRID | HB-1430 | 14' | 20' | 670 lbs. | 30" x 69.5" | 1,645 lbs. |
GENIE | GS-1530 | 15' | 21' | 600 lbs. | 30" x 72" | 2,575 lbs. |
SKYJACK | SJIII 3215 | 15' | 21' | 600 lbs. | 32" x 70" | 2,400 lbs. |
GENIE | GS-1930 | 19' | 25' | 500 lbs. | 30" x 72" | 2,702 lbs. |
JLG | 1930ES | 19' | 25' | 500 lbs. | 30" x 73.5" | 2,685 lbs. |
SKYJACK | SJIII 3219 | 19' | 25' | 550 lbs. | 32" x 70" | 2,580 lbs. |
JLG | 2030ES | 20' | 26' | 800 lbs. | 30" x 90.5" | 3,830 lbs. |
GENIE | GS-2032 | 20' | 26' | 800 lbs. | 32" x 96" | 3,574 lbs. |
SKYJACK | SJIII 3220 6' Power Deck | 20' | 26' | 900 lbs. | 32" x 91.5" | 3,510 lbs. |
GENIE | GS-2046 | 20' | 26' | 1200 lbs. | 46" x 96" | 3,977 lbs. |
JLG | 2630ES | 26' | 32' | 500/800 lbs. | 30" x 90.5" | 4,815 lbs. |
SKYJACK | SJIII 3226 | 26' | 32' | 500 lbs. | 32" x 91.5" | 4,135 lbs. |
GENIE | GS-2632 | 26' | 32' | 500 lbs. | 32" x 96" | 4,413 lbs. |
GENIE | GS-2646 | 26' | 32' | 1000 lbs. | 46" x 96" | 4,312 lbs. |
JLG | 2646ES | 26" | 32" | 1000 lbs. | 46" x 98.5" | 4,945 lbs. |
SKYJACK | SJIII 4626 | 26' | 32' | 1000 lbs. | 46" x 91" | 4,700 lbs. |
GENIE | GS-3232 | 32' | 38' | 500 lbs. | 32" x 96" | 5,185 lbs. |
GENIE | GS-3246 | 32' | 38' | 700 lbs. | 46" x 96" | 5,211 lbs. |
JLG | 3246ES | 32' | 38' | 700/1000 lbs. | 44" x 98.5" | 4,945 lbs. |
SKYJACK | SJIII 4632 | 32' | 38' | 700 lbs. | 46" x 91" | 5,075 lbs. |
SKYJACK | SJ6832 RTE 4WD | 32' | 38' | 1000 lbs. | 69.5" x 107" | 7,885 lbs. |
GENIE | GS-4047 | 39' | 45' | 550 lbs. | 47" x 96" | 7,185 lbs. |
GENIE | GS-4069 | 40' | 46' | 800 lbs. | 63" x 110" | 10,930 lbs. |
JLG | 4069LE | 40' | 46' | 800 lbs. | 69" x 122" | 10,560 lbs. |
MFG | Model | Plat. Hgt. | Work Hgt. | Lift Cap. | Base Dim. | Weight |
SKYJACK | SJ6826 RT | 26' | 32' | 1250 lbs. | 69.5" x 107" | 6,400 lbs. |
GENIE | GS-2668 | 26' | 32' | 1250 lbs. | 68" x 105" | 6,373 lbs. |
SKYJACK | SJ-7127 | 27' | 33' | 1500 lbs. | 71" x 119" | 7,800 lbs. |
SKYJACK | SJ6832 RT | 32' | 38' | 1000 lbs. | 69.5" x 107" | 7,660 lbs. |
GENIE | GS-3268 | 32' | 38' | 1000 lbs. | 68" x 105" | 8,008 lbs. |
GENIE | GS-3390 RT | 33' | 39' | 2500 lbs. | 101" x 156.5" | 11,997 lbs. |
JLG | 3394RT | 33' | 39' | 2250 lbs. | 94" x 152" | 11,910 lbs. |
SKYJACK | SJ7135 RT | 35' | 41' | 1000 lbs. | 71" x 127" | 8,850 lbs. |
SKYJACK | SJ-8841 | 41' | 47' | 1700 lbs. | 87" x 139" | 10,840 lbs. |
JLG | 4394RT | 43' | 49' | 1500 lbs. | 94" x 152" | 15,300 lbs. |
GENIE | GS-4390 RT | 43' | 49' | 1500 lbs. | 101" x 156.5" | 12,897 lbs. |
JLG | 530LRT | 53' | 59' | 1500 lbs. | 91" x 204" | 17,000 lbs. |
ABC Member |
New & Used Lifts - Rent to Own |