Milwaukee Area W230 N6080 Hi Tech Dr. Sussex WI 53089 Bus 262-246-9300 Fax 262-246-9330 Map It |
Madison Area 461 Conde St Janesville WI 53546 Bus 608-758-9962 Fax 608-758-9963 Map It |
Fox Valley Area 2380 Holly Road Neenah WI 54956 Bus 920-749-9500 Fax 920-749-9600 Map It |
MFG | Model | Plat. Hgt. | Work Hgt. | Lift Cap. | Base Dim. | Footprint | Weight |
GENIE | AWP-25S | 25'10" | 30'10" | 350 lbs. | 52" x 29" | 61" x 53" | 817 lbs. |
GENIE | AWP-30S | 29'6" | 35'6" | 350 lbs. | 53" x 29" | 69" x 61" | 867 lbs. |
GENIE | AWP-36S | 36'5" | 42'5" | 350 lbs. | 55" x 29" | 83" x 75" | 1,107 lbs. |
GENIE | AWP-40S | 40'4" | 46'4" | 300 lbs. | 56" x 29" | 89" x 81" | 1,130 lbs. |
GENIE | AWP-25S Super Straddle | 80" x 37" | 135" x 69" | 580 lbs. | |||
GENIE | AWP-30S Super Straddle | 80" x 37" | 135" x 81" | 580 lbs. | |||
GENIE | AWP-36S Super Straddle | 80" x 37" | 135" x 101" | 580 lbs. | |||
GENIE | AWP-46S Super Straddle | 80" x 37" | 135" x 109" | 580 lbs. |
ABC Member |
New & Used Lifts - Rent to Own |