Milwaukee Area W230 N6080 Hi Tech Dr. Sussex WI 53089 Bus 262-246-9300 Fax 262-246-9330 Map It |
Madison Area 461 Conde St Janesville WI 53546 Bus 608-758-9962 Fax 608-758-9963 Map It |
Fox Valley Area 2380 Holly Road Neenah WI 54956 Bus 920-749-9500 Fax 920-749-9600 Map It |
MFG | Model | Plat. Hgt. | Work Hgt. | Horiz. Reach | Lift Cap. | WXL Dim. | Weight |
GENIE | S-40/45 | 40'/45' | 46'/51' | 31'8"/37' | 500 lbs. | 7'6" x 23'11" | 11,650/14,790 lbs. |
JLG | 400S/460SJ | 40/46' | 46'/52' | 34'7"/41' | 500 lbs. | 7'6.5" x 24'9"/7'6.5" x 29' | 12,650/15,580 lbs |
GENIE | S-60/65 | 60'/65' | 66'/71' | 51'/55' | 500 lbs. | 7'11" x 27'2" | 20,690/22,270 lbs. |
JLG | 600S/660SJ | 60'/66' | 66'/72' | 49'6"/56'9" | 500 lbs. | 7'11" x 27'11"/7'11" x 33'6" | 22,750/27,600 lbs |
SKYJACK | SJ61 T | 61'3" | 67'3" | 51'3" | 500 lbs. | 8' x 30'4" | 23,400 lbs |
SKYJACK | SJ66 T | 66' | 72' | 57' | 500 lbs. | 8' x 33'11" | 26,700 lbs |
GENIE | S-80/85 | 80'/85' | 86'/91' | 72'/77' | 500 lbs. | 7'11" x 36'8" | 33,380/35,860 lbs. | JLG | 800S/860SJ | 80'/86' | 86'/92' | 71'/75' | 500 lbs. | 8'2" x 37'3"/8'2" x 40' | 33,200/36,400 lbs. |
JLG | 1200SJP | 120' | 126' | 75' | 500/1000 lbs. | 12'6" x 34'11" | 40,900 lbs. |
GENIE | S-125 | 125'2" | 131'2" | 80' | 500 lbs. | 8'1" x 46'9" | 44,640 lbs. |
JLG | 1350SJP | 135' | 141' | 80' | 500/1000 lbs. | 12'6" x 38'11" | 45,000 lbs. |
ABC Member |
New & Used Lifts - Rent to Own |